
-
$142,5003 beds, 2 full baths1,127 sqft lot 5,797 sqftWalk Score® 39MLS 724679
-
$524,9006 beds, 3 full, 1 half baths3,243 sqft lot 8,664 sqftMLS 724637
-
$619,9004 beds, 2 full, 1 half baths2,699 sqft lot 21,061 sqftWalk Score® 48MLS 713631
-
$224,9002 beds, 2 full, 1 half baths1,970 sqft lot 7,866 sqftWalk Score® 37MLS 724149
-
$242,500Open House4 beds, 2 full, 1 half baths1,882 sqft lot 6,276 sqftWalk Score® 74MLS 724175
-
$239,9003 beds, 1 full, 1 half baths1,626 sqft lot 6,891 sqftWalk Score® 74MLS 724155
-
$199,9004 beds, 2 full baths1,793 sqft lot 7,993 sqftWalk Score® 66MLS 724126
-
$159,900Price Drop4 beds, 2 full baths1,450 sqft lot 5,998 sqftWalk Score® 55MLS 724029
-
$274,9004 beds, 2 full baths2,150 sqft lot 6,851 sqftWalk Score® 60MLS 723793
-
$97,5003 beds, 2 full baths1,104 sqft lot 6,098 sqftWalk Score® 47MLS 723864
-
$329,9003 beds, 2 full, 1 half baths1,864 sqft lot 7,318 sqftWalk Score® 51MLS 723797
-
$474,9005 beds, 4 full, 1 half baths4,052 sqft lot 32,234 sqftWalk Score® 14MLS 723256
-
$340,0004 beds, 3 full, 2 half baths3,338 sqft lot 24,485 sqftWalk Score® 48MLS 723153
-
$390,0004 beds, 1 full, 2 half baths2,794 sqft lot 11,129 sqftWalk Score® 51MLS 723078
-
$149,9003 beds, 3 full baths1,313 sqft lot 6,298 sqftWalk Score® 41MLS 723053
-
$249,0004 beds, 2 full baths1,932 sqft lot 6,851 sqftWalk Score® 44MLS 722720
-
$399,0004 beds, 2 full, 2 half baths3,117 sqft lot 19,005 sqftWalk Score® 56MLS 722657
-
$299,9003 beds, 2 full, 1 half baths2,156 sqft lot 5,998 sqftWalk Score® 59MLS 722565
-
$149,000Price Drop3 beds, 1 full bath1,372 sqft lot 6,150 sqftWalk Score® 70MLS 721904
-
$224,9003 beds, 1 full, 1 half baths1,836 sqft lot 6,851 sqftWalk Score® 68MLS 721808
-
$215,0003 beds, 1 full, 1 half baths1,528 sqft lot 7,248 sqftWalk Score® 50MLS 721448
-
$179,9003 beds, 1 full, 1 half baths1,608 sqft lot 5,000 sqftWalk Score® 65MLS 721589
-
$189,9003 beds, 1 full, 1 half baths1,128 sqft lot 5,000 sqftMLS 721571
-
$474,9005 beds, 4 full baths3,140 sqft lot 24,598 sqftWalk Score® 51MLS 721352
-
$320,000Pre-Foreclosure
or Short Sale4 beds, 2 full, 1 half baths3,024 sqft lot 9,448 sqftWalk Score® 51MLS 721190 -
$109,9003 beds, 1 full bath1,216 sqft lot 5,401 sqftWalk Score® 57MLS 720936
-
$299,0003 beds, 3 full, 1 half baths1,955 sqft lot 9,692 sqftWalk Score® 36MLS 720973
-
$225,0003 beds, 1 full, 1 half baths1,720 sqft lot 6,851 sqftWalk Score® 45MLS 720964
-
$119,0003 beds, 1 full, 1 half baths1,428 sqft lot 6,298 sqftWalk Score® 70MLS 720706
-
$429,0003 beds, 3 full, 1 half baths3,281 sqft lot 25,957 sqftWalk Score® 14MLS 720477

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2016 Dayton Area Board of Realtors®
This IDX is (c) Diverse Solutions 2016.
CONNECT WITH ME ON